Home Page > Pile Driver Machine > Mazaka MW 400 CW Pile Driver
The Compact Pile Driver
We provide onsite safety training and best operating practices related to this product. You can rest assured your staff will be well equipped to operate the pile driver safely and efficiently.
Get The Brochure
Optional Features
Make | Yanmar |
Model | 4TNV88 |
Cylinders | 4 |
Dsplacement l (ci) | 2.19 (134) |
Gross Power hp (kW) | 47.6 (35.5) |
Rated Speed rpm | 3000 |
Certifica | Stage 5 |
Fuel Tank | 50 l |
DPF Filter | Yes |
Auger
Oil Pressure Range | 180 bar |
Torque Range | 6500 Nm |
Oil Flow Range | 65 flow |
Speed Range | 20-65 rpm |
Hydraulic System
Oil Flow Rate | 65 l |
Oil Pressure | 180 bar |
Oil Tank | 80 l |
Low Speed | 2 km/h |
High Speed | ------ |
Gradeability | 30° |
Side Walk | 10° |
Dimension
Machine Lenght | 1845 mm |
Transport Widht | 1115 mm |
Transport Height | 2340 mm |
Transport Lenght | 2525 mm |
Weight | 2500 kg |
Angle of mast forward | 7° |
Angle of mast backward | 60° |
Optional
Engine Stage 3 Yanmar, Mitsubishi |
Laser Height Management System |
Auto Mast Leveling |
GPS Machinery Control System |
Hammer 900 J |
Mast 4100 mm |
Down The Hole 4" |
Auger 8000 Nm |
Remote Control |
Post Exctractor |